Contents
AR1 Key chain recorder
Main Box | AR1 Key chain recorder Carrying case |
---|---|
Cables and accessories | USB-C adapter cable USB-A adapter cable Lightning adapter cable |
{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Categories
Plug & Record: Just plug AR1 into your phone—no more complicated set-up.
Amazing Audio Quality: Built-in batteries cut out the noise.
Compatibility: Compatible with iOS device. iPad OS and Android devices may encounter compatibility issue. Please check FAQ for more information
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
① 1/4” (6.3mm) signal plug | Connect to “Output” of all ISOLO receivers |
---|---|
② Power switch | ◎Push to Rec side to activate AR1, push to the opposite side to turn off ◎To recharge AR1, use USB power cable while AR1 is OFF |
③ 1/8” (3.5mm) audio output | Use 1/8” (3.5mm) TRS cable to send signal to speakers or mixers |
④ Micro USB port | ◎When AR1 is on, this is where you connect your device for recording ◎When AR1 is off, this is the port for recharging |
⑤ Headphone volume control | Rotate to adjust headphone volume. This WILL NOT change the volume of your recording. |
⑥ Headphone output | Use 1/8” (3.5mm) TRS cable to connect with your headphones |
⑦ Battery status indicator | The color will change according to the battery status. ◎Blue: battery > 80% ◎Green: battery between 80%~30% ◎Red: battery less than 30% |
⑧ Signal indicator | This indicator provides visual aid to adjust your balance. 🟢 or below: Signal is too weak, need to increase ISOLO master volume 🟢🟢 ~ 🟢🟢🟢: Signal is OK! Can adjust a little to your preference. 🔴: Signal is quite strong, need to take care. 🔴🔴🔴: Signal is too strong, need to lower ISOLO master volume to avoid clipping. |
Dimensions | 105mm(L)*40mm(W)*21mm(H) ±2mm |
---|---|
Weight | 46g ± 2g |
Power supply | Built-in rechargeable battery |
Battery life | Runs up for 5 hours after a 2 hour complete recharge. Recharge through USB port. |
Audio format | 24bit, 48KHz |
Signal Input | 1/4” (6.3mm) TS jack |
Headphone output | 1/8” (3.5mm) TRS, maximum output 125mW |
Audio output | 1/8” (3.5mm) TRS |
Compatibility | ◎iOS: iOS 12 and above ◎PC & Mac ◎Android: Above Android 9.0 and able to activate OTG *Since Android is open source system, compatibility may vary among various models. Cloudvocal DOES NOT guarantee full support to Android devices nor Apps. |
Main Box | AR1 Key chain recorder Carrying case |
---|---|
Cables and accessories | USB-C adapter cable USB-A adapter cable Lightning adapter cable |
AR1 recorder is exclusively designed for ISOLO users to have extensive functions in the simplest way.
Contact
Email: service@cloudvocal.com
Operation Hours: Mon - Fri, 9:30 - 18:30 (GMT+8)
Copyright 2022 CLOUDVOCAL All Rights Reserved